| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-59,775 | £-99,032 | £-124,110 | £-103,656 | £-37,252 | £-195,379 | £-282,088 | £-192,709 |
| Cash | £48,504 | £22,804 | £6,304 | £36,695 | £40,589 | £13,001 | £794 | £794 |
| Current assets | £79,510 | £92,237 | £22,918 | £62,731 | £203,036 | £91,430 | £43,851 | £44,914 |
| Fixed assets | £7,843 | £8,544 | £9,362 | £8,732 | £11,643 | £15,524 | £20,399 | £23,761 |
| Creditors | £143,791 | £185,630 | £121,380 | £111,446 | £199,719 | £252,333 | £346,338 | £261,384 |
| Employees | 5 | 5 | 5 | 6 | 4 | 4 | 4 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch